Income
Track and manage all income records
Total Income (Month)
₹7,35,000
Total Income (Year)
₹84,50,000
This Week
₹1,85,000
Entries
156
Income Name | Income Head | Amount | Date | Invoice No | |
|---|---|---|---|---|---|
| Tuition Fee Collection | Fee Collection | ₹4,50,000 | 2025-12-01 | INV-001 | |
| Transport Fee - December | Transport | ₹1,25,000 | 2025-12-01 | INV-002 | |
| Annual Day Sponsorship | Sponsorship | ₹50,000 | 2025-11-28 | INV-003 | |
| Canteen Rent | Rental Income | ₹25,000 | 2025-11-25 | INV-004 | |
| Lab Fee Collection | Fee Collection | ₹85,000 | 2025-11-20 | INV-005 |
Showof 156 entries
Page 1 of 16